Wed, 09 Oct 2024
Draw No. 2140
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 09 Oct 2024 No. 2140 9719 4494 5198 More
Tue, 08 Oct 2024 No. 2139 2795 6332 5270 More
Mon, 07 Oct 2024 No. 2138 5860 2294 5922 More
Sun, 06 Oct 2024 No. 2137 1956 7923 4126 More
Sat, 05 Oct 2024 No. 2136 6035 2228 9878 More
Fri, 04 Oct 2024 No. 2135 5033 4905 5765 More
Thu, 03 Oct 2024 No. 2134 5107 4921 7041 More
Wed, 02 Oct 2024 No. 2133 3165 3847 0615 More
Tue, 01 Oct 2024 No. 2132 0473 9404 7145 More
Mon, 30 Sep 2024 No. 2131 5188 8593 7990 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.