Wed, 09 Oct 2024
Draw No. 2140
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Tuesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 30 Jul 2024 No. 2069 5155 2820 0773 More
Tue, 23 Jul 2024 No. 2062 9260 0570 0165 More
Tue, 16 Jul 2024 No. 2055 1536 5065 3381 More
Tue, 09 Jul 2024 No. 2048 6977 6267 0394 More
Tue, 02 Jul 2024 No. 2041 0797 2989 2160 More
Tue, 25 Jun 2024 No. 2034 9954 5969 6976 More
Tue, 18 Jun 2024 No. 2027 5477 7164 5409 More
Tue, 11 Jun 2024 No. 2020 6219 0903 1326 More
Tue, 04 Jun 2024 No. 2013 8320 3872 5211 More
Tue, 28 May 2024 No. 2006 8722 0741 5116 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.