Tue, 01 Jul 2025
Draw No. 2405
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 01 Jul 2025 No. 2405 0383 4246 3276 More
Mon, 30 Jun 2025 No. 2404 3060 8570 5417 More
Sun, 29 Jun 2025 No. 2403 8224 8431 6202 More
Sat, 28 Jun 2025 No. 2402 4958 8617 7050 More
Fri, 27 Jun 2025 No. 2401 9558 9210 0496 More
Thu, 26 Jun 2025 No. 2400 6775 7366 4614 More
Wed, 25 Jun 2025 No. 2399 7492 5198 9797 More
Tue, 24 Jun 2025 No. 2398 0583 9792 7350 More
Mon, 23 Jun 2025 No. 2397 8009 3284 1791 More
Sun, 22 Jun 2025 No. 2396 4297 5233 7613 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.