Wed, 09 Oct 2024
Draw No. 2140
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Wednesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 31 Jul 2024 No. 2070 7478 6855 4113 More
Wed, 24 Jul 2024 No. 2063 1964 0291 0193 More
Wed, 17 Jul 2024 No. 2056 1841 5461 0017 More
Wed, 10 Jul 2024 No. 2049 5960 2438 9747 More
Wed, 03 Jul 2024 No. 2042 6543 6736 5229 More
Wed, 26 Jun 2024 No. 2035 4876 0925 4715 More
Wed, 19 Jun 2024 No. 2028 1082 0247 7932 More
Wed, 12 Jun 2024 No. 2021 6981 3016 6984 More
Wed, 05 Jun 2024 No. 2014 1256 2249 7992 More
Wed, 29 May 2024 No. 2007 4568 9363 5911 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.