Wed, 09 Oct 2024
Draw No. 2140
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Wednesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 22 May 2024 No. 2000 2831 1169 8453 More
Wed, 15 May 2024 No. 1993 9182 0426 7238 More
Wed, 08 May 2024 No. 1986 3575 9022 5522 More
Wed, 01 May 2024 No. 1979 2409 6312 2815 More
Wed, 24 Apr 2024 No. 1972 0218 7106 2220 More
Wed, 17 Apr 2024 No. 1965 4060 0441 5088 More
Wed, 10 Apr 2024 No. 1958 7075 6887 1733 More
Wed, 03 Apr 2024 No. 1951 6750 0997 2424 More
Wed, 27 Mar 2024 No. 1944 7066 6869 5347 More
Wed, 20 Mar 2024 No. 1937 6812 0903 4584 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.