Wed, 04 Dec 2024
Draw No. 2196
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Friday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 20 Sep 2024 No. 2121 1235 6652 9114 More
Fri, 13 Sep 2024 No. 2114 0188 6184 7452 More
Fri, 06 Sep 2024 No. 2107 3733 9750 3632 More
Fri, 30 Aug 2024 No. 2100 7857 0431 7647 More
Fri, 23 Aug 2024 No. 2093 4395 6151 9477 More
Fri, 16 Aug 2024 No. 2086 5430 6270 2440 More
Fri, 09 Aug 2024 No. 2079 9510 3950 6031 More
Fri, 02 Aug 2024 No. 2072 0608 0849 8755 More
Fri, 26 Jul 2024 No. 2065 4139 7729 3951 More
Fri, 19 Jul 2024 No. 2058 7905 8588 8908 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.