Wed, 09 Oct 2024
Draw No. 2140
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Friday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 17 May 2024 No. 1995 8054 0404 7369 More
Fri, 10 May 2024 No. 1988 6829 9407 5452 More
Fri, 03 May 2024 No. 1981 6272 0052 8075 More
Fri, 26 Apr 2024 No. 1974 6369 4189 4895 More
Fri, 19 Apr 2024 No. 1967 5437 5662 7011 More
Fri, 12 Apr 2024 No. 1960 7483 5480 2153 More
Fri, 05 Apr 2024 No. 1953 3183 0813 7202 More
Fri, 29 Mar 2024 No. 1946 8007 1873 0991 More
Fri, 22 Mar 2024 No. 1939 3848 4784 2644 More
Fri, 15 Mar 2024 No. 1932 4584 7798 0681 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.