Wed, 09 Oct 2024
Draw No. 2140
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Saturday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 27 Jul 2024 No. 2066 9068 6006 6911 More
Sat, 20 Jul 2024 No. 2059 4076 2626 8746 More
Sat, 13 Jul 2024 No. 2052 6751 9318 6616 More
Sat, 06 Jul 2024 No. 2045 7583 8023 4457 More
Sat, 29 Jun 2024 No. 2038 9534 0143 4261 More
Sat, 22 Jun 2024 No. 2031 1907 6729 4190 More
Sat, 15 Jun 2024 No. 2024 8670 2335 0830 More
Sat, 08 Jun 2024 No. 2017 3598 0384 7549 More
Sat, 01 Jun 2024 No. 2010 4430 5237 3564 More
Sat, 25 May 2024 No. 2003 5288 3957 4961 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.