Wed, 09 Oct 2024
Draw No. 2140
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Sunday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 28 Jul 2024 No. 2067 1183 2040 2990 More
Sun, 21 Jul 2024 No. 2060 0035 3676 1039 More
Sun, 14 Jul 2024 No. 2053 6846 5707 3345 More
Sun, 07 Jul 2024 No. 2046 9936 9804 0312 More
Sun, 30 Jun 2024 No. 2039 0362 0734 6985 More
Sun, 23 Jun 2024 No. 2032 4473 5938 2519 More
Sun, 16 Jun 2024 No. 2025 2920 7516 2062 More
Sun, 09 Jun 2024 No. 2018 2003 7617 9217 More
Sun, 02 Jun 2024 No. 2011 2065 6292 6230 More
Sun, 26 May 2024 No. 2004 7561 9427 1519 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.