Wed, 09 Oct 2024
Draw No. 2140
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Sunday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 10 Mar 2024 No. 1927 2993 1336 5719 More
Sun, 03 Mar 2024 No. 1920 1695 3307 6452 More
Sun, 25 Feb 2024 No. 1913 0128 7685 0506 More
Sun, 18 Feb 2024 No. 1906 3164 5780 2199 More
Sun, 11 Feb 2024 No. 1899 2776 8696 8776 More
Sun, 04 Feb 2024 No. 1892 2206 2949 4323 More
Sun, 28 Jan 2024 No. 1885 1528 8227 3785 More
Sun, 21 Jan 2024 No. 1878 9615 5050 6137 More
Sun, 14 Jan 2024 No. 1871 0466 4606 6494 More
Sun, 07 Jan 2024 No. 1864 3509 6853 1077 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.