Wed, 09 Oct 2024
Draw No. 2140
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 31 Jul 2024 No. 2070 7478 6855 4113 More
Tue, 30 Jul 2024 No. 2069 5155 2820 0773 More
Mon, 29 Jul 2024 No. 2068 4383 6105 1533 More
Sun, 28 Jul 2024 No. 2067 1183 2040 2990 More
Sat, 27 Jul 2024 No. 2066 9068 6006 6911 More
Fri, 26 Jul 2024 No. 2065 4139 7729 3951 More
Thu, 25 Jul 2024 No. 2064 8046 5054 0859 More
Wed, 24 Jul 2024 No. 2063 1964 0291 0193 More
Tue, 23 Jul 2024 No. 2062 9260 0570 0165 More
Mon, 22 Jul 2024 No. 2061 7215 8656 0362 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.