Tue, 01 Apr 2025
Draw No. 2314
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Tuesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 01 Apr 2025 No. 2314 6299 9017 4059 More
Tue, 25 Mar 2025 No. 2307 6508 0882 3053 More
Tue, 18 Mar 2025 No. 2300 7059 4922 0191 More
Tue, 11 Mar 2025 No. 2293 2253 0791 3160 More
Tue, 04 Mar 2025 No. 2286 0168 3597 0645 More
Tue, 25 Feb 2025 No. 2279 8452 9990 1250 More
Tue, 18 Feb 2025 No. 2272 5228 7852 0299 More
Tue, 11 Feb 2025 No. 2265 7813 8487 9492 More
Tue, 04 Feb 2025 No. 2258 7299 5126 8909 More
Tue, 28 Jan 2025 No. 2251 8340 0105 9882 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.