Tue, 01 Apr 2025
Draw No. 2314
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Wednesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 26 Mar 2025 No. 2308 3931 8098 5695 More
Wed, 19 Mar 2025 No. 2301 0965 8164 4007 More
Wed, 12 Mar 2025 No. 2294 1027 2837 4059 More
Wed, 05 Mar 2025 No. 2287 8312 0312 7987 More
Wed, 26 Feb 2025 No. 2280 2350 8594 3415 More
Wed, 19 Feb 2025 No. 2273 0955 5874 5928 More
Wed, 12 Feb 2025 No. 2266 2099 9272 0925 More
Wed, 05 Feb 2025 No. 2259 5751 7191 3797 More
Wed, 29 Jan 2025 No. 2252 0833 7042 6418 More
Wed, 22 Jan 2025 No. 2245 0885 9424 1833 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.