Sun, 24 Nov 2024
Draw No. 2186
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 07 Jul 2024 No. 2046 9936 9804 0312 More
Sat, 06 Jul 2024 No. 2045 7583 8023 4457 More
Fri, 05 Jul 2024 No. 2044 5507 1396 0179 More
Thu, 04 Jul 2024 No. 2043 7908 0004 2180 More
Wed, 03 Jul 2024 No. 2042 6543 6736 5229 More
Tue, 02 Jul 2024 No. 2041 0797 2989 2160 More
Mon, 01 Jul 2024 No. 2040 2229 5608 2197 More
Sun, 30 Jun 2024 No. 2039 0362 0734 6985 More
Sat, 29 Jun 2024 No. 2038 9534 0143 4261 More
Fri, 28 Jun 2024 No. 2037 4597 3294 8096 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.