Wed, 09 Oct 2024
Draw No. 2140
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 25 Oct 2023 No. 1790 5139 3060 2685 More
Tue, 24 Oct 2023 No. 1789 7710 9082 5185 More
Mon, 23 Oct 2023 No. 1788 1985 1355 8599 More
Sun, 22 Oct 2023 No. 1787 9580 7869 8371 More
Sat, 21 Oct 2023 No. 1786 8321 2735 6460 More
Fri, 20 Oct 2023 No. 1785 8205 2484 7301 More
Thu, 19 Oct 2023 No. 1784 1330 3663 7098 More
Wed, 18 Oct 2023 No. 1783 9013 4553 4549 More
Tue, 17 Oct 2023 No. 1782 5836 7435 0007 More
Mon, 16 Oct 2023 No. 1781 6782 8010 9404 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.