Wed, 09 Oct 2024
Draw No. 2140
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 09 Sep 2024 No. 2110 9378 3100 0500 More
Sun, 08 Sep 2024 No. 2109 4734 1044 5268 More
Sat, 07 Sep 2024 No. 2108 6175 7063 6161 More
Fri, 06 Sep 2024 No. 2107 3733 9750 3632 More
Thu, 05 Sep 2024 No. 2106 7986 6897 9380 More
Wed, 04 Sep 2024 No. 2105 6951 9627 1476 More
Tue, 03 Sep 2024 No. 2104 5423 6831 0416 More
Mon, 02 Sep 2024 No. 2103 8096 5819 9186 More
Sun, 01 Sep 2024 No. 2102 6686 5364 8153 More
Sat, 31 Aug 2024 No. 2101 1010 3509 1242 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.