Tue, 22 Oct 2024
Draw No. 2153
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 12 Sep 2024 No. 2113 5934 7931 5350 More
Wed, 11 Sep 2024 No. 2112 5749 5909 4573 More
Tue, 10 Sep 2024 No. 2111 6262 1353 7114 More
Mon, 09 Sep 2024 No. 2110 9378 3100 0500 More
Sun, 08 Sep 2024 No. 2109 4734 1044 5268 More
Sat, 07 Sep 2024 No. 2108 6175 7063 6161 More
Fri, 06 Sep 2024 No. 2107 3733 9750 3632 More
Thu, 05 Sep 2024 No. 2106 7986 6897 9380 More
Wed, 04 Sep 2024 No. 2105 6951 9627 1476 More
Tue, 03 Sep 2024 No. 2104 5423 6831 0416 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.