Wed, 04 Dec 2024
Draw No. 2196
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Friday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Fri, 12 Jul 2024 No. 2051 8863 5169 1289 More
Fri, 05 Jul 2024 No. 2044 5507 1396 0179 More
Fri, 28 Jun 2024 No. 2037 4597 3294 8096 More
Fri, 21 Jun 2024 No. 2030 4738 8507 7942 More
Fri, 14 Jun 2024 No. 2023 4922 2763 4042 More
Fri, 07 Jun 2024 No. 2016 9984 6994 0328 More
Fri, 31 May 2024 No. 2009 3005 2871 9725 More
Fri, 24 May 2024 No. 2002 6660 0294 3650 More
Fri, 17 May 2024 No. 1995 8054 0404 7369 More
Fri, 10 May 2024 No. 1988 6829 9407 5452 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.